2 Bedroom 2 Bathroom 933
Central Air Conditioning Forced Air
$2,400 Monthly
Insurance, Heat, Property Management, Other, See Remarks, Water
IMMEDIATE OCCUPANCY. Located in the heart of The Innovation District in Downtown Kitchener. Close to Communitech, Desire2Learn, Google, The Tannery, UW School of Pharmacy, McMaster Medical School, Victoria Park, Bars & Restaurants, ION Light rail transit, GO Transit Hub. This sought after two bedroom / two bathroom unit includes Stainless appliances and many upgrades. Building amenities include a Party Lounge with catering kitchen, Landscaped roof-top terrace with BBQ's, State-of-the-art theatre room, Fully equipped fitness facility, On-site Car Share program, Entrance phone security system for residents, WiFi and many more. Come join us and feel the pulse of the Downtown Vibe. Your new address is waiting. (id:48850)
Property Details
MLS® Number | 40367975 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Balcony, Automatic Garage Door Opener |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 933 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D-6, 439u, 656r, 657r, 658r, 659r, 660r |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Utility Room | | | 7'2'' x 3'7'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 10'0'' |
Main Level | Bedroom | | | 10'10'' x 10'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 16'1'' x 11'6'' |
Main Level | Kitchen | | | 15'4'' x 7'4'' |
https://www.realtor.ca/real-estate/25209446/100-garment-street-unit-509-kitchener