Welcome to 110 Smith St in the lovely town of Arthur! Great location - walking distance to schools, parks and various amenities. This 4 bedroom home is boasting with charm and history. The original solid wood doors and trim, along with 1900s door hardware take you back in history to a time when this beautiful home was the talk of this very proud small town. High ceilings throughout, large bay windows and a cozy wood burning fireplace that heats the whole main level are added pieces of charm. Slate floors in the kitchen as well as the upstairs bathroom which also includes a large tub and gas fireplace. There is loads of potential in the attic space, making it perfect for an additional living, office or play area! Updates to the home include a new furnace (Oct 2022) and new shower (2022). Finally, the backyard is fully fenced and has an above ground pool - great for a growing family. Book a showing now! (id:48850)
MLS® Number | 40368624 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2284 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 1 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9'10'' x 10'2'' | ||
Second Level | Primary Bedroom | 11'5'' x 18'7'' | ||
Second Level | Bedroom | 10'7'' x 12'2'' | ||
Second Level | Bedroom | 11'3'' x 9'1'' | ||
Second Level | Bedroom | 8'4'' x 16'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 22'2'' x 24'1'' | ||
Basement | Storage | 4'2'' x 9'3'' | ||
Basement | Storage | 6'4'' x 11'1'' | ||
Basement | Storage | 22'2'' x 12'6'' | ||
Main Level | Living Room | 13'2'' x 14'4'' | ||
Main Level | Laundry Room | 9'8'' x 10'1'' | ||
Main Level | Kitchen | 12'0'' x 11'9'' | ||
Main Level | Family Room | 10'7'' x 19'1'' | ||
Main Level | Dining Room | 11'5'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25217199/110-smith-street-arthur
Contact us for more information