LOCATION LOCATION LOCATION!! Fully rented Triplex situated in the HEART of Uptown Waterloo! Located within walking distance to Uptown, Vincenzo’s & Belmont village, this 2 Story home appeals to both investors and home buyers looking a mortgage helper. Unit Breakdown – 2 Bedroom Upper Unit with New 4 Piece Bathroom, 2 Bedroom Main floor Unit with 4 Piece Bath, Large kitchen, 2 separate entrances & deck, as well as a One Bedroom Basement Apartment with 2 entrances. Two distinct driveways to accommodate 5 car parking as well as common Laundry for all tenants. Updates include New Sewer Line & New Water Line to home from street (2021), Newer windows on Main & Lower Level, New Roof (2019), New bathroom Upper Unit (2022). (id:48850)
MLS® Number | 40361606 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Recreational |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1612 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | U2-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 6'4'' | ||
Second Level | Bedroom | 11'2'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Basement | 3pc Bathroom | 12'8'' x 11'10'' | ||
Basement | Bedroom | 13'6'' x 13'4'' | ||
Basement | Utility Room | 7'0'' x 7'6'' | ||
Basement | Recreation Room | 18'7'' x 10'3'' | ||
Basement | Kitchen | 13'6'' x 13'4'' | ||
Main Level | Office | 13'7'' x 9'7'' | ||
Main Level | Kitchen | 9'5'' x 14'6'' | ||
Main Level | 4pc Bathroom | 8'11'' x 6'6'' | ||
Main Level | Bedroom | 12'1'' x 9'8'' | ||
Main Level | Bedroom | 9'7'' x 10'0'' | ||
Main Level | Kitchen | 13'3'' x 14'7'' | ||
Main Level | Living Room | 15'11'' x 16'6'' | ||
Main Level | Dining Room | 10'0'' x 8'9'' |
https://www.realtor.ca/real-estate/25160619/115-park-street-waterloo
Contact us for more information