SPECTACULAR LOCATION WITH LARGE LOT AND RENTAL INCOME! This property feels like you are living in the country as it comes with a 28X25 shop! Being a short walk to main street and in a family area, you will love living here as it combines the ease and amenities of being down town all while enjoying the size of a country lot! This property is also perfect for someone that wants to house hack or add to their investment portfolio. With the basement unit fully renovated and includes a gorgeous in-law suite, equipped with full kitchen, 2 bedrooms and a full bath, perhaps this is your opportunity to have help cover the mortgage, consider renting it to 3+ separate tenants and grow your equity quickly. Being so close to downtown Ingersoll, this is the perfect set up for you to move into the 3 bed home upstairs, while tinkering in the shop out back and enjoying any income from the suite downstairs. Give me a call and let me show you why you want to call this home! (id:48850)
MLS® Number | 40562094 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 16 |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Range - Gas, Microwave Built-in, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2269 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 10'8'' | ||
Second Level | Bedroom | 13'3'' x 8'10'' | ||
Second Level | Primary Bedroom | 13'8'' x 12'1'' | ||
Second Level | 5pc Bathroom | 13'8'' x 7'5'' | ||
Lower Level | Bedroom | 11'7'' x 11'11'' | ||
Lower Level | Primary Bedroom | 13'8'' x 12'5'' | ||
Lower Level | Utility Room | 10'7'' x 10'8'' | ||
Lower Level | Laundry Room | 11'2'' x 8'2'' | ||
Lower Level | 4pc Bathroom | 8'4'' x 6'9'' | ||
Lower Level | Living Room | 7'10'' x 19'0'' | ||
Lower Level | Dining Room | 6'4'' x 19'0'' | ||
Lower Level | Kitchen | 11'9'' x 15'7'' | ||
Main Level | Living Room | 14'1'' x 17'6'' | ||
Main Level | Dining Room | 12'4'' x 10'1'' | ||
Main Level | Kitchen | 12'0'' x 9'11'' | ||
Main Level | Mud Room | 12'0'' x 3'8'' | ||
Main Level | 2pc Bathroom | 6'6'' x 2'7'' | ||
Main Level | Foyer | 14'3'' x 3'5'' |
https://www.realtor.ca/real-estate/27131850/117-wonham-street-s-ingersoll
Contact us for more information