Arthur St N is a tight knit community just steps from downtown and the Speed River. It has access to running and biking trails which meander along the river and throughout the city. This house stands out amongst the dozens of character homes with it’s new custom bright blue wood exterior and traditional restored veranda, perfect for morning coffee. Inside, the incredible attention to detail is evident with every turn, for example a thoughtful passthrough window from the kitchen to the outdoor patio. You will immediately fall in love with the hardwood floors, hand crafted doors, coffered ceiling and timeless, yet modern kitchen. The updated bathrooms add a spa like ambience to this already warm and inviting home. Finally to add one more feature to grab your attention, you will enjoy a fully insulated, detached two car garage with 100 amp power and heat. Perfect for the hobby enthusiast, contractor, or business owner. The wide 8 car driveway allows easy access. This home is a must see if you have ever considered living in a character home in the downtown area. (id:48850)
MLS® Number | 40387127 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Quiet Area |
Features | Cul-de-sac, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1885 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1753 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4'6'' x 8'1'' | ||
Second Level | Office | 6'10'' x 19'8'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'1'' | ||
Second Level | Full Bathroom | 10'9'' x 7'3'' | ||
Second Level | Bedroom | 11'9'' x 9'3'' | ||
Second Level | Primary Bedroom | 10'7'' x 13'3'' | ||
Main Level | Mud Room | 6'9'' x 11'7'' | ||
Main Level | 3pc Bathroom | 6'9'' x 7'8'' | ||
Main Level | Breakfast | 7'6'' x 9'2'' | ||
Main Level | Kitchen | 16'11'' x 9'2'' | ||
Main Level | Dining Room | 10'5'' x 14'4'' | ||
Main Level | Living Room | 10'6'' x 13'3'' |
https://www.realtor.ca/real-estate/25356726/179-arthur-street-n-guelph
Contact us for more information