3 Bedroom 2 Bathroom 1676
2 Level Central Air Conditioning Forced Air
$579,900
Two story home with 3 bedrooms upstairs (PLUS a 4th possible bedroom on the main floor), and 2 full bathrooms. Listed at fair market value and taking offers anytime, this affordable and well maintained home is in a quiet neighbourhood in the famous town of New Hamburg. Close to hwy 7/8, and a short drive to K/W, it is also within easy walking distance to the downtown core where you will find grocery stores, banks, shopping, restaurants and all necessary amenities. There are many recent upgrades including upstairs bathroom, kitchen, roof done in 2019 with 50 year shingles (and transferrable warranty), On-Demand hot water heater (owned), fully fenced-in yard, Garden shed with electricity, full water filtration system, central vac and more. Fireplace is decorative (burns Ethanol only) and is not connected to a chimney. (id:48850)
Property Details
MLS® Number | 40256371 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1676 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z3f (residential) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 7'0'' x 6'2'' |
Second Level | Bedroom | | | 9'8'' x 9'6'' |
Second Level | Bedroom | | | 11'1'' x 9'6'' |
Second Level | Primary Bedroom | | | 15'1'' x 13'5'' |
Main Level | 4pc Bathroom | | | 9'1'' x 7'10'' |
Main Level | Bonus Room | | | 19'6'' x 11'1'' |
Main Level | Living Room | | | 18'6'' x 17'9'' |
Main Level | Dining Room | | | 13'4'' x 10'3'' |
Main Level | Kitchen | | | 10'9'' x 8'1'' |
https://www.realtor.ca/real-estate/24474173/187-jacob-street-new-hamburg