1 Bedroom 1 Bathroom 893
Central Air Conditioning Forced Air
$2,100 Monthly
Insurance, Landscaping, Property Management
The amenities in this building are unsurpassed, this unit is truly a lifestyle. You must come visit to truly appreciate the culture. Pristine unit in the highly sought after Black Forest Condominium centrally located minutes from the 401 in Cambridge. Walking distance to all amenities including the Cambridge Centre Mall & the Chaplin Family YMCA. Brand new main bath with custom tiles and new fixtures. Loads of windows to let that sunrise in, the enclosed Juliet Balcony runs the entire length of the unit almost 20' featuring a sliding door from the primary bedroom to overlook the city and sunshine. This unit is lightly lived in, super clean, never any pets, spotless unit. The building features INDOOR HEATED POOL, NEW GYM & WORK OUT MACHINES, GUEST SUITES for rent up to one week at a time, TENNIS COURT, outdoor BBQ area with tables, WOODWORKING SHOP, PARTY ROOM, LIBRARY, GAMES ROOM, and daily activities including card night, board game night, aqua fit. This healthy, friendly, sociable lifestyle is yours to discover. This is the change you have been looking for! Job Letter, pay stubs, Equifax credit report with score to be accompanied with Residential Rental Application OREA form 410. (id:48850)
Property Details
MLS® Number | 40271078 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit |
Community Features | Community Centre |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 893 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking | |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Rm-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 6'5'' x 3'5'' |
Main Level | Sunroom | | | 19'4'' x 6'2'' |
Main Level | Primary Bedroom | | | 12'1'' x 11'7'' |
Main Level | Living Room | | | 12'1'' x 14'2'' |
Main Level | Kitchen | | | 7'5'' x 8'8'' |
Main Level | Dining Room | | | 11'6'' x 6'10'' |
Main Level | 3pc Bathroom | | | 5'9'' x 10'9'' |
https://www.realtor.ca/real-estate/24485072/190-hespeler-rd-unit-306-cambridge