Excellent investment opportunity for sale in Palmerston. 100% rented in prime downtown location with 1 commercial unit plus 3 residential units. Main floor commercial office space approximately 819 sq ft with lease in place until April 2023. Main floor residential unit 1103 sq ft 1 bedroom. Second floor residential unit 1035 sq ft 1 bedroom. Second floor residential unit 889 sq ft 1 bedroom. Good dry basement for storage. Several updates over the years including gas furnaces (2006 & 2010), new flooring, updated kitchen cabinets, fire code updates, door closers. 3 phase hydro service with seperate meters. 4 assigned parking spaces out back for residential tenants, street parking for commercial unit (id:48850)
MLS® Number | 40236467 |
Property Type | Multi-family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4364 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 26 Ft |
Size Irregular | 0.057 |
Size Total | 0.057 Ac|under 1/2 Acre |
Size Total Text | 0.057 Ac|under 1/2 Acre |
Zoning Description | C1 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24235808/234-main-street-w-palmerston
Contact us for more information