2 Bedroom 2 Bathroom 965
Indoor Pool Central Air Conditioning Forced Air, Heat Pump
$2,250 Monthly
Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
Live life at it's finest with the spectacular view this condo unit has to offer overlooking the the green area/river. This unit offers 965sqft of space including a large living room, dining room, kitchen, 2 great size bedrooms, 2 full bathrooms and an in-suite laundry. Utilities are included in the condo fee except for hydro which comes out to be around $60 a month, therefore its rent+hydro on this beautiful unit. This building offers it all with the following amenities; indoor pool, sauna, whirlpool, sundeck, workout room, woodworking shop, a large party room with kitchen, bathrooms, coat closet, separate exclusive entrance, billiards/darts room, puzzles/library room, large terrace with picnic tables and barbecues, convenient entrance with controlled access, underground parking and separate locker for storage. This building also has excellent access to Highway 401 & shopping! If you want to know more give us a call today! (id:48850)
Property Details
MLS® Number | 40362384 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 965 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 5'6'' x 4'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'6'' x 11'6'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 11'0'' |
Main Level | Kitchen | | | 9'0'' x 8'6'' |
Main Level | Dining Room | | | 13'0'' x 6'6'' |
Main Level | Living Room | | | 16'0'' x 12'0'' |
Main Level | Foyer | | | 8'6'' x 5'0'' |
https://www.realtor.ca/real-estate/25169316/237-king-street-w-unit-602-cambridge