Cute, economical and move in ready!!! Located in a mature and nicely treed neighbourhood you will find this little gem. Within the last 10 years this home has been thoroughly rebuilt on the interior. It was stripped to the original brick walls (this home is a vinyl covered double brick home), the stud walls built out and then insulated with R20 insulation and drywalled. Other updates completed include the electrical and heating systems, the plumbing system, kitchen cabinets, washroom, flooring as well as exterior doors and windows. The roofing was replaced in 2022. You will be able to relax on either of the 3 decks to enjoy the sunshine from sun up to sundown as there is no work to do but to cut the grass. Why pay rent when you can own with the current low interest rate? (id:48850)
MLS® Number | X11893628 |
Property Type | Single Family |
Community Name | Mount Forest |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Irregular Lot Size, Level |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Water Heater, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 36 M |
SizeFrontage | 13 M |
SizeIrregular | 13 X 36 M ; L Shaped, See Attached Form |
SizeTotalText | 13 X 36 M ; L Shaped, See Attached Form|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Living Room | 4.57 m | 4.44 m | 4.57 m x 4.44 m |
Main Level | Kitchen | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Dining Room | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
Main Level | Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Main Level | Bathroom | 1.5 m | 2.1 m | 1.5 m x 2.1 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information