3 Bedroom 2 Bathroom 1061.8500
Fireplace Central Air Conditioning Forced Air
$799,900
Offer anytime! Perfectly located family home or for the savvy investor! Well maintained detached backsplit on quiet crescent close to Uptown Waterloo and both universities! Currently being occupied by the university attending owners, this home could be used as a single family home or as a student rental dwelling (license required). This home boasts 3 beds, 2 full baths, walk-out to elevated deck and private backyard with huge shed, patio, and large carport. Finished lower level rec room with gas fireplace and look out windows. Separate large unfinished basement area with laundry, gas forced air furnace, and lots of room for storage. Other upgrades include owned hot water heater (2020), AC (2020), Dishwasher (2020), Dryer (2019), asphalt roof, newer windows and more! Book your showings today! This one won't last long! (id:48850)
Property Details
MLS® Number | 40267681 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1061.8500 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11'4'' x 11'9'' |
Second Level | Bedroom | | | 8'10'' x 9'3'' |
Second Level | Bedroom | | | 11'4'' x 13'9'' |
Second Level | 4pc Bathroom | | | 5'4'' x 8'3'' |
Basement | Storage | | | 20'3'' x 20'4'' |
Basement | Storage | | | 3'4'' x 4'8'' |
Lower Level | Recreation Room | | | 11'4'' x 25'5'' |
Lower Level | Other | | | 8'8'' x 11'12'' |
Lower Level | 4pc Bathroom | | | 5'1'' x 9'1'' |
Main Level | Living Room | | | 18'3'' x 11'0'' |
Main Level | Kitchen | | | 11'10'' x 9'9'' |
Main Level | Dining Room | | | 8'2'' x 9'3'' |
https://www.realtor.ca/real-estate/24467193/30-cardill-crescent-waterloo