Welcome to generational living above grade front to back! This homeowner expanded the original 1 1/2 storey home with a 2 storey addition in 1997 complete with 2 bedrooms, living room, kitchen, bathroom and a full basement with recreation room! There is plenty of parking and a detached garage for hobbies and your storage needs. The fantastic covered patio area is ideal for outside entertaining and leisure space. The backyard is mostly fenced. The front deck is spacious and features an awning for a shielded sitting area. This home is ideal for a large family and is located close to all amenities. Updates in 2016: Gas furnace, c/air, roof shingles, water softener (id:48850)
MLS® Number | 40243607 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, None |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1855 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 9'8'' | ||
Second Level | Bedroom | 8'9'' x 7'7'' | ||
Second Level | Bedroom | 25'3'' x 13'5'' | ||
Second Level | Full Bathroom | 8'8'' x 7'4'' | ||
Second Level | 4pc Bathroom | 9'11'' x 5' | ||
Basement | Utility Room | 11'3'' x 9'2'' | ||
Basement | Storage | 6'6'' x 6'5'' | ||
Basement | Storage | 5'9'' x 4'9'' | ||
Basement | Recreation Room | 23'11'' x 10'9'' | ||
Basement | Recreation Room | 22'11'' x 16'6'' | ||
Basement | Laundry Room | 11'11'' x 11'2'' | ||
Main Level | Living Room | 12'9'' x 8'2'' | ||
Main Level | Living Room | 14'6'' x 11'9'' | ||
Main Level | Kitchen | 14'2'' x 11'0'' | ||
Main Level | Kitchen | 10'8'' x 7'11'' | ||
Main Level | Dining Room | 17'4'' x 9'4'' | ||
Main Level | Bedroom | 11'10'' x 10'1'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'7'' |
https://www.realtor.ca/real-estate/24356125/31-elgin-street-s-cambridge
Contact us for more information