Enjoy camping this summer with all the comforts of home. This turnkey, 14 X 60 ft., three-bedroom mobile home, located on a large, corner lot with babbling brook running through the back is just a 12 minute walk to the beach. Sleeps 10. Large three-season sunroom addition with gas fireplace (new roof 2024). Main trailer roof replaced 2015. Two electric fireplaces. The large corner lot features a shed, two firepits and a deck. The park has a swimming pool, playground, bathrooms and showers, recreation hall and many planned activities. Take a short walk down the road to the beach or venture three minutes north to the quaint village of Bayfield to enjoy shopping, restaurants and community events. Everything you can see is included with the exception of a few items in the shed. Relax and enjoy almost 1100 sq. ft. of space in a forest-like setting this summer! (id:48850)
MLS® Number | 40631900 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Corner Site, Conservation/green Belt, Country Residential, Recreational |
Parking Space Total | 2 |
Pool Type | Pool |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1050 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10'0'' x 5'4'' | ||
Main Level | Sunroom | 11'8'' x 17'3'' | ||
Main Level | Bedroom | 7'0'' x 10'0'' | ||
Main Level | Bedroom | 7'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 9'4'' x 13'1'' | ||
Main Level | Living Room | 14'0'' x 13'1'' | ||
Main Level | Kitchen | 10'0'' x 13'1'' |
https://www.realtor.ca/real-estate/27276098/33900-sugarbush-road-unit-1-bluewater
Contact us for more information