Gorgeous 1.5 Storey , 4 bedrooms and 2 baths close to restaurants, parks, trails and downtown. Are you a first time home buyer or Looking for a House to call Home with a mortgage helper. Enjoy your morning coffee on the large front deck or sip a glass of wine while barbecuing on the back patio. Recently duplexed, use the whole house or live in one the rent the other to supplement your income / mortgage. Centrally located in the heart of Southampton! . This is a great spot for families as its on a corner lot of dead end street, right beside Jubliee Park and Rotary Club Splash Pad for the kids and the kids at heart to play. The hospital is just a 3 min walk from the house. Top floor is all electric with ductless AC and lower unit is on electric and natural gas fireplace and water heater. So why wait? See for yourself if this great home! Don't miss out on this amazing opportunity. (id:48850)
MLS® Number | 40454717 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Playground, Schools |
Communication Type | High Speed Internet |
Features | Conservation/green Belt, Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1179 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 13'8'' x 10'2'' | ||
Lower Level | Living Room | 17'0'' x 11'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'4'' x 11'9'' | ||
Lower Level | Bedroom | 10'3'' x 13'5'' | ||
Main Level | Living Room | 17'11'' x 12'1'' | ||
Main Level | Kitchen | 10'3'' x 10'0'' | ||
Main Level | Dinette | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 10'8'' | ||
Main Level | Bedroom | 15'8'' x 12'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25908390/341-palmerston-street-southampton
Contact us for more information