Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$547.69 MonthlyImmaculate bungalow town home in desirable sought after complex in Upper Beechwood! Lovely open concept floor plan. Bright sizeable kitchen with lots of cupboard and counter space, and bonus pantry too! Large bright living room with hardwood flooring and french door walk-out to deck. Private treed view backing to a lovely walking path. Spacious primary bedroom and 4 pc ensuite. Working from home? Beautiful second bedroom at the front of the house would also make a great office space, den workout area, etc. Convenient main floor laundry. Huge finished basement has a fantastic rec room and 3 pc bathroom--such a great place to entertain or relax! Lots of storage in the basement too! Condo living at its best! No snow to shovel or grass to mow. Amazing location: This condo is in prime location close to many amenities including restaurants, shopping, groceries, Laurel Creek, the Stork Family YMCA and library, kilometres of walking trails, and all the amenities at the Ira Needles Boardwalk complex. Nice community feel in this friendly complex. This home has it all--just move in! (id:48850)
MLS® Number | 40394368 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1177 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 20'3'' x 14'4'' | ||
Basement | Recreation Room | 26'8'' x 17'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'10'' x 10'10'' | ||
Main Level | Primary Bedroom | 18'10'' x 13'7'' | ||
Main Level | Kitchen | 12'1'' x 8'7'' | ||
Main Level | Dining Room | 14'2'' x 8'9'' | ||
Main Level | Living Room | 14'2'' x 12'7'' |
https://www.realtor.ca/real-estate/25551566/360-erbsville-road-unit-37-waterloo
Contact us for more information