Welcome to this great townhouse! This beautiful home has everything a family needs. This home features an open concept kitchen/dining/living room, on the main floor with a convenient 2pc bathroom. There are 3 bedrooms on the second level. Conveniently located on the north end of town, surrounded by many amenities including schools, shopping, parks, places of worship and easy access to HWY #19 and a short drive to HWY #401. (id:48850)
MLS® Number | 40266078 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Features | Park/reserve, No Pet Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 9'5'' | ||
Second Level | Bedroom | 11'7'' x 9'5'' | ||
Second Level | Primary Bedroom | 16'0'' x 9'10'' | ||
Second Level | Living Room | 16'8'' x 11'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 19'0'' x 9'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 18'0'' x 11'0'' |
https://www.realtor.ca/real-estate/24674316/380-quarter-town-line-unit-20-tillsonburg
Contact us for more information