Welcome to this exceptional legal duplex with an in-law suite in the heart of the desirable Palmerston neighborhood. Boasting a total of three units, this property offers incredible versatility with three kitchens, five spacious bedrooms, and a total of four well-appointed bathrooms. Ideal for extended families or savvy investors, this home is perfectly situated near Palmerston Park and within easy reach of numerous amenities, including excellent schools, shops, and dining options. The abundance of parking, garage storage, and a generous yard make this property a rare find in the city. Don't miss the opportunity to make this versatile and spacious home your own! (id:48850)
MLS® Number | 40649999 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Other, Stone |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3853 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 66 Ft |
SizeFrontage | 132 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 11'4'' x 10'10'' | ||
Second Level | Office | 4'7'' x 6'2'' | ||
Second Level | Living Room | 22'3'' x 14'4'' | ||
Second Level | Bedroom | 10'3'' x 10'6'' | ||
Basement | Storage | 9'11'' x 11'0'' | ||
Basement | Utility Room | 9'6'' x 5'6'' | ||
Basement | Other | 9'7'' x 4'3'' | ||
Basement | Recreation Room | 13'11'' x 21'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'10'' x 12'8'' | ||
Main Level | Dining Room | 13'2'' x 12'8'' | ||
Main Level | Bedroom | 9'7'' x 11'6'' | ||
Main Level | Living Room | 13'9'' x 19'6'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 10'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 10'8'' | ||
Main Level | Kitchen | 11'10'' x 14'1'' | ||
Main Level | Dining Room | 9'7'' x 12'10'' | ||
Main Level | Living Room | 13'2'' x 16'5'' |
https://www.realtor.ca/real-estate/27443259/410-queen-street-s-palmerston
Contact us for more information