4 Bedroom 2 Bathroom 878
Bungalow Central Air Conditioning Forced Air
$599,000
BEAUTIFUL 4 BEDROOM BUNGALOW with main floor laundry and fully finished basement. Main floor and entrance at ground level featuring open concept layout, kitchen, bright living room, laundry, 2 bedrooms, 4-piece bathroom and garage access. Basement features 2 more bedrooms, living room, 3-piece bathroom, storage room, utility room and cold cellar. Spaceous yard, shed and deck off main floor. Some additional features are central vacuum, fresh paint, accessibility features, owned water softener (2021), newer AC (2021) and furnace (2021). Great location close to schools, shopping, on a quiet street in a great neighbourhood. Come see for yourself today! (id:48850)
Open House
This property has open houses!
Starts at:10:30 am
Ends at:12:00 pm
Property Details
MLS® Number | 40502610 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 878 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft |
Size Frontage | 43 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 8'0'' x 11'7'' |
Basement | Family Room | | | 18'6'' x 21'8'' |
Basement | Bedroom | | | 9'3'' x 16'8'' |
Basement | Bedroom | | | 8'9'' x 16'8'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 9'8'' x 15'7'' |
Main Level | Living Room | | | 11'9'' x 14'4'' |
Main Level | Kitchen | | | 8'7'' x 13'3'' |
Main Level | Dining Room | | | 7'4'' x 13'5'' |
Main Level | Bedroom | | | 9'0'' x 13'1'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26193293/456-douglas-street-stratford