Lot is cleared and ready to be built on now! Start building on this lovely building lot in Prestigious area of Thunder Beach. This property is within walking distance of Beautiful Georgian Bay, 20 minutes from all amenities and travel destinations. Don't let this unique opportunity pass you by. Choose from one of our sellers pre-designed homes or customize your own home with our design team. Contact for more information. Drawings attached to supplements. (id:48850)
MLS® Number | S11910491 |
Property Type | Single Family |
Community Name | Rural Tiny |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 89.23 M |
SizeIrregular | 89.23 X 338.07 Acre ; Irr |
SizeTotalText | 89.23 X 338.07 Acre ; Irr|1/2 - 1.99 Acres |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 1.24 m | 3.96 m | 1.24 m x 3.96 m |
Main Level | Bedroom | 3.58 m | 4.11 m | 3.58 m x 4.11 m |
Main Level | Kitchen | 3.63 m | 6.63 m | 3.63 m x 6.63 m |
Main Level | Dining Room | 3.63 m | 1.96 m | 3.63 m x 1.96 m |
Main Level | Living Room | 4.98 m | 6.63 m | 4.98 m x 6.63 m |
Main Level | Foyer | 4.98 m | 2.44 m | 4.98 m x 2.44 m |
Main Level | Bathroom | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Main Level | Primary Bedroom | 4.88 m | 4.7 m | 4.88 m x 4.7 m |
Main Level | Bathroom | 2.92 m | 3.15 m | 2.92 m x 3.15 m |
Main Level | Bathroom | 3.1 m | 3.25 m | 3.1 m x 3.25 m |
Main Level | Bedroom | 3.53 m | 3.81 m | 3.53 m x 3.81 m |
https://www.realtor.ca/real-estate/27773332/465-silver-birch-drive-tiny-rural-tiny
Contact us for more information