LARGE FAMILY HOME ON A COURT WITH PIE SHAPED LOT AND INLAW SUITE! This unique property is truly one of a kind. It features great curb appeal with the concrete driveway leading to the front entrance. Enter the home and you will notice the double door entry into the living room featuring a gas fireplace. Part of the the room is being used as a home office. Good size kitchen with oak cabinets. Open to the dining room. Laundry room, 2 pc bathroom and access to the double car heated garage. The 2nd floor features 5 bedrooms all on one level. 4 pc main bathroom and the primary bedroom offering a 4 pc ensuite bathroom plus walk-in closet. The basement is finished with a walkup from the garage and main floor. It's an in-law suite set up with an additional kitchen and 4 pc bathroom. The backyard is exceptional with it's reverse pie shape and southwest exposure. Nice quiet location in Woodstock that is sure to impress. Don't miss out on this property. Book your viewing today! (id:48850)
MLS® Number | 40702360 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Cul-de-sac, Sump Pump, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3476 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeDepth | 153 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 24'0'' | ||
Second Level | Bedroom | 11'4'' x 10'6'' | ||
Second Level | Bedroom | 12'5'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'7'' x 15'6'' | ||
Basement | Utility Room | 12'9'' x 13'11'' | ||
Basement | Recreation Room | 13'3'' x 33'1'' | ||
Basement | Kitchen | 12'9'' x 13'11'' | ||
Basement | Dining Room | 13'2'' x 8'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'4'' x 14'0'' | ||
Main Level | Foyer | 6'9'' x 7'10'' | ||
Main Level | Kitchen | 15'4'' x 14'4'' | ||
Main Level | Laundry Room | 7'6'' x 7'7'' | ||
Main Level | Living Room | 12'3'' x 23'2'' | ||
Main Level | Mud Room | 8'8'' x 7'7'' | ||
Main Level | Office | 12'0'' x 10'6'' |
https://www.realtor.ca/real-estate/27971720/5-john-blackwood-place-woodstock
Contact us for more information