1 Bedroom 1 Bathroom 500 sqft
Central Air Conditioning Forced Air
$2,450 Monthly
Property Management
Amazing Opportunity With Excellent Location Close To Subway, Shops, Qew, Airport, Etc. Spacious One Bed Higher Up With Lovely North East Facing Cn Tower Sunny Views. Newer Flooring, Granite Counters, Wooden Cabinets. Move In Ready. All This And One Underground Parking Space (addition fee) And One Locker Included! Do Not Miss Out! Well Managed Bldg. Black Fridge, Stove, Built In Microwave, Dishwasher. White Washer/Dryer. All Electric Light Fixtures, All Blinds. Internet, cable, and hydro not included. (id:48850)
Property Details
MLS® Number | 40657638 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 500 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cl/r3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 8'2'' x 4'0'' |
Main Level | Kitchen | | | 9'3'' x 7'5'' |
Main Level | 4pc Bathroom | | | 7'6'' x 5'0'' |
Main Level | Primary Bedroom | | | 11'0'' x 9'8'' |
Main Level | Dining Room | | | 10'7'' x 7'8'' |
Main Level | Living Room | | | 10'7'' x 8'11'' |
https://www.realtor.ca/real-estate/27522335/5-michael-power-place-unit-1909-etobicoke