4 Bedroom 4 Bathroom 2456 sqft
2 Level Forced Air, Heat Pump
$1,249,900
Under construction Activa built home. The Elderberry Model - 2,456sqft, with double car garage. This 4 bed, 2.5 bath Net Zero Ready traditional style home features a finished walkout basement with 3-piece bathroom, insulation underneath the basement slab, dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, carpet free on the main and second floor, upgraded ceramic flooring in all entryways, bathrooms and laundry room as well as quartz countertops throughout the home, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:48850)
Property Details
MLS® Number | 40668144 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2456 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 13'0'' x 11'3'' |
Second Level | Bedroom | | | 13'4'' x 11'3'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 17'6'' x 14'0'' |
Basement | Recreation Room | | | 25'3'' x 13'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 11'7'' x 11'8'' |
Main Level | Eat In Kitchen | | | 20'7'' x 12'8'' |
Main Level | Great Room | | | 13'0'' x 19'4'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27578355/552-balsam-poplar-street-waterloo