Great location for both Universities. Ideal for son/daughter plus friends and rent out the other unit for income. (id:48850)
MLS® Number | 40295502 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1194 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'0'' x 9'10'' | ||
Basement | Kitchen | 11'1'' x 14'10'' | ||
Basement | Family Room | 11'10'' x 12'9'' | ||
Basement | Bedroom | 11'6'' x 12'9'' | ||
Basement | Bedroom | 13'1'' x 12'7'' | ||
Basement | Bedroom | 7'11'' x 10'11'' | ||
Basement | Bedroom | 11'2'' x 14'10'' | ||
Basement | 3pc Bathroom | 6'10'' x 4'10'' | ||
Main Level | Kitchen | 11'1'' x 8'1'' | ||
Main Level | Family Room | 15'0'' x 13'0'' | ||
Main Level | Dining Room | 11'1'' x 7'11'' | ||
Main Level | Bedroom | 11'10'' x 10'7'' | ||
Main Level | Bedroom | 10'7'' x 11'11'' | ||
Main Level | Bedroom | 9'3'' x 9'7'' | ||
Main Level | Bedroom | 11'10'' x 10'10'' | ||
Main Level | 3pc Bathroom | 7'8'' x 5'2'' | ||
Main Level | 3pc Bathroom | 7'8'' x 5'2'' |
https://www.realtor.ca/real-estate/24664836/56-cardill-crescent-waterloo
Contact us for more information