2 Bedroom 1 Bathroom 1810 sqft
Bungalow Central Air Conditioning Forced Air
$2,250 Monthly
61 Ethel St. Located on a Generous Corner lot in the sought after area of Rosemount. This Beauty has Kitchen, New Stainless Steel Refrigerator, Stove and Microwave adorn the main floor, Eat-In Kitchen, with All New Light Fixtures throught, New High End Laminate Flooring, Freshly Painted, Main floor has a Large Livingroom, Diningroom Open Concept, for those Wonderful Family get togethers. The Master Bedroom is complimented by an Oversized Walk-In closet/Sitting Nook,you decide. An additional Bedroom on the main level, would make a Perfect Work from Home Office, with an abundance of Natural Light. Four Piece Washroom is Updated, Boasting a Spectacular Rain Shower Head, and an additional hand held as well. Utilities will be split with basement unit. Two parking spoyt available.Close to highway, Bus Route and all shopping. Won't last long. !!!! (id:48850)
Property Details
MLS® Number | 40679064 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Washer, Microwave Built-in, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1810 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 10'10'' x 9'4'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 11'2'' x 10'7'' |
Main Level | Eat In Kitchen | | | 10'10'' x 10'2'' |
Main Level | Living Room | | | 23'0'' x 14'3'' |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27668238/61-ethel-street-unit-upper-unit-kitchener