Absolutely stunning. This seasonal unit has everything you can think of and more. From the top with the high and detailed ceiling to the very bottom where there is a cement pad and extra storage. Inside the beautiful kitchen has a large island and quartz counters. Lots of storage through out the home and even more outside in the shed. This home backs right onto the woods to the lake, you have your own private path to the water. Check out the photos! (id:48850)
MLS® Number | 40575306 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Playground |
CommunicationType | Fiber |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Conservation/green Belt, Country Residential, Recreational, Gazebo |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | Propane Tank |
Structure | Shed, Porch |
ViewType | Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Microwave, Refrigerator, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric,propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 850 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Park, Playground |
Sewer | Septic System |
SizeDepth | 75 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 10'0'' x 14'0'' | ||
Main Level | Porch | 10'0'' x 10'0'' | ||
Main Level | Family Room | 10'0'' x 12'0'' | ||
Main Level | Utility Room | 10'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | 5'5'' x 6'0'' | ||
Main Level | Bedroom | 5'5'' x 6'7'' | ||
Main Level | Living Room | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26784786/613-oak-crescent-fergus
Contact us for more information