Welcome to this stunning updated sidesplit on a huge lot in Fergus. This home features 3 spacious bedrooms and 2 bathrooms, perfect for a growing family. The main floor offers a bright living room, a dining room walkout to deck, and a modern kitchen with stainless appliances and plenty of cabinet space. The lower level has a cozy family room, a laundry room, and den. The backyard is a private oasis with mature trees, a large deck, and a storage shed. This home is close to parks, schools, downtown, and all amenities. Don't miss this opportunity to own this beautiful property in a desirable neighbourhood. Virtual tours available upon request. (id:48850)
MLS® Number | 40464393 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1079 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 185 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.322 |
Size Total | 0.322 Ac|under 1/2 Acre |
Size Total Text | 0.322 Ac|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 11'1'' | ||
Second Level | Primary Bedroom | 11'1'' x 12'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 8'4'' | ||
Basement | 2pc Bathroom | 10'1'' x 5'0'' | ||
Basement | Utility Room | 6'5'' x 6'8'' | ||
Basement | Storage | 9'4'' x 4'1'' | ||
Basement | Den | 7'4'' x 6'10'' | ||
Basement | Recreation Room | 14'11'' x 17'2'' | ||
Main Level | Living Room | 20'10'' x 14'7'' | ||
Main Level | Dining Room | 8'4'' x 10'4'' | ||
Main Level | Kitchen | 11'5'' x 9'11'' |
https://www.realtor.ca/real-estate/25918435/650-perry-street-fergus
Contact us for more information