3 Bedroom 2 Bathroom 1499.9875 - 1999.983 sqft
Central Air Conditioning Forced Air
$1,050,000
Bright and airy 2 Storey home with fully fenced yard in Leslieville! This 3-bedroom, 2-bathroom home features a bright, open-concept main floor with potlights throughout. Enjoy an eat-in kitchen that opens onto a private deck perfect for summer evenings in your fully fenced yard. The second floor offers three spacious bedrooms and a full bathroom, while the finished basement adds a versatile rec room, laundry facilities, and an additional bathroom. The home abuts a laneway offering an abundance of natural light to flow in through the large windows. Enjoy convenient access to shops, supermarkets, The Beaches, downtown Toronto, the popular History music venue, schools, banks, sports fields, and a variety of great restaurants. Steps to streetcar on Queen St E, and across from the serene Maple Leafs Forever Park, this home places you right at the heart of vibrant city living with the tranquility of nature close by. Photos virtually staged. (id:48850)
Property Details
MLS® Number | E11924721 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
AmenitiesNearBy | Public Transit, Schools, Beach, Park |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Level |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools, Beach, Park |
Sewer | Sanitary Sewer |
SizeDepth | 68 Ft ,7 In |
SizeFrontage | 12 Ft ,3 In |
SizeIrregular | 12.3 X 68.6 Ft |
SizeTotalText | 12.3 X 68.6 Ft |
ZoningDescription | R (d1.0) (x418) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Second Level | Bedroom 2 | 2.82 m | 3.91 m | 2.82 m x 3.91 m |
Second Level | Bedroom 3 | 3.73 m | 2.22 m | 3.73 m x 2.22 m |
Second Level | Bathroom | 2.57 m | 1.29 m | 2.57 m x 1.29 m |
Lower Level | Recreational, Games Room | 4.08 m | 6.07 m | 4.08 m x 6.07 m |
Lower Level | Laundry Room | 3.73 m | 3.62 m | 3.73 m x 3.62 m |
Lower Level | Bathroom | 1.48 m | 2.66 m | 1.48 m x 2.66 m |
Main Level | Living Room | 4.09 m | 7.97 m | 4.09 m x 7.97 m |
Main Level | Kitchen | 3.71 m | 4.53 m | 3.71 m x 4.53 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27804795/69-laing-street-toronto-greenwood-coxwell-greenwood-coxwell