1.13 acres next to the University of Waterloo?! Newly renovated, perfect for a family investors/developers! New electrical and pot lights throughout, Parking for 13+ cars. One step into the backyard, and you will forget that you are in the middle of Waterloo, with access to a peaceful pond surrounded by the sounds of nature. This property is truly one of a kind and in a very high-demand area. You won't find 1.13 acres this close to the densely populated uptown Waterloo and University often, now is your chance to secure this amazing property! (id:48850)
MLS® Number | 40411227 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, School Bus |
Features | Corner Site, Park/reserve, Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2136 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 126 Ft |
Size Irregular | 1.13 |
Size Total | 1.13 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.13 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'3'' x 9'3'' | ||
Second Level | Bedroom | 12'1'' x 15'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'10'' x 12'3'' | ||
Second Level | Bedroom | 14'3'' x 10'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'8'' x 5'8'' | ||
Basement | Utility Room | 8'7'' x 11'1'' | ||
Basement | Bedroom | 12'3'' x 22'11'' | ||
Basement | Kitchen | 15'11'' x 11'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 10'7'' | ||
Main Level | Sunroom | 10'3'' x 9'3'' | ||
Main Level | Kitchen | 16'2'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 10'9'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 13'1'' x 9'3'' | ||
Main Level | Living Room | 12'8'' x 23'3'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25529605/74-mcdougall-road-waterloo
Contact us for more information