Discover a unique investment opportunity in this side-by-side semi-detached property, ideally situated within walking distance of Victoria Park and Kitchener's vibrant downtown core. This residence features two distinct units: 3 bedroom unit, each with its own hydro meter, furnace and water heater ensuring convenience and flexibility. The property, zoned R5, is perfectly suited for semi-detached home configurations, offering a promising future for various residential enhancements. In addition to its potential, this property includes a detached double car garage and a spacious backyard, adding considerable value. Whether you’re seeking rental income or envisioning a transformative residential project, this well-located gem provides ample opportunities and more than meets the eye. (id:48850)
MLS® Number | 40635872 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3599.29 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 88 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'11'' x 8'4'' | ||
Second Level | 3pc Bathroom | 7'11'' x 8'3'' | ||
Second Level | Bedroom | 7'10'' x 12'1'' | ||
Second Level | Primary Bedroom | 12'1'' x 14'2'' | ||
Second Level | Bedroom | 7'10'' x 10'6'' | ||
Second Level | Bedroom | 12'1'' x 13'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 14'2'' | ||
Second Level | Bedroom | 11'11'' x 12'11'' | ||
Main Level | 4pc Bathroom | 6'1'' x 7'5'' | ||
Main Level | 4pc Bathroom | 6'4'' x 7'6'' | ||
Main Level | Living Room | 13'5'' x 18'7'' | ||
Main Level | Kitchen | 10'9'' x 15'2'' | ||
Main Level | Dining Room | 17'4'' x 15'0'' | ||
Main Level | Den | 5'4'' x 15'2'' | ||
Main Level | Living Room | 13'3'' x 18'6'' | ||
Main Level | Kitchen | 10'8'' x 15'3'' | ||
Main Level | Dining Room | 17'3'' x 15'1'' | ||
Main Level | Den | 5'3'' x 15'3'' |
https://www.realtor.ca/real-estate/27312599/79-81-st-george-street-kitchener
Contact us for more information