Welcome To Your Ideal Residence In The Heart Of Guelph's Cherished St. Patrick's Ward! This Captivating Detached Home Perfectly Combines Location, Convenience, And Charm. Situated Just A Stone's Throw Away From The Serene River And The Royal Recreation Trail, Your New Abode Beckons You To Explore The Natural Wonders Of Eramosa River Park And Lyon Park At Your Leisure. Whether You're Eager To Relish The Area's Vibrant Amenities Or Simply Desire A Quick Trip Downtown, You'll Find Yourself Just Minutes Away. Hop On Your Bicycle And Experience The City's Vitality Like Never Before. Boasting 2+1 Bedrooms And 1+1 Full Baths, This Home Provides Ample Space For Comfortable Living For You And Your Family. Step Into Your Gorgeous Backyard, A Sanctuary For Relaxation And Outdoor Gatherings, Setting The Stage For Creating Cherished Memories. The Added Convenience Of A Separate Entrance Leading To The Basement Opens Up Possibilities For Creating A Versatile In-Law Suite, Potentially Generating Extra Income Or Accommodating Extended Family Living. Enjoy The Tranquility Of This Peaceful Neighborhood, Where A Close-Knit And Caring Community Awaits, Making It The Perfect Place To Call Home. Don't Let This Incredible Opportunity Slip Through Your Fingers To Own A Detached Home In One Of Guelph's Most Sought-After Neighborhoods. Embrace The Lifestyle You've Always Dreamed Of. Schedule Your Private Viewing Today And Turn This Property Into Your Forever Home! EXTRAS - Brand New Kitchen Countertops, All Utilities Are Owned. (id:48850)
MLS® Number | 40512818 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 2 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Water Softener, Washer, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1432 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4'' x 17'9'' | ||
Second Level | Bedroom | 9'9'' x 17'9'' | ||
Basement | Utility Room | 5'1'' x 5'0'' | ||
Basement | Storage | 12'5'' x 15'9'' | ||
Basement | Recreation Room | 16'8'' x 11'11'' | ||
Basement | Laundry Room | 9'5'' x 9'5'' | ||
Basement | Bedroom | 9'9'' x 12'11'' | ||
Basement | 3pc Bathroom | 9'4'' x 6'8'' | ||
Main Level | Office | 11'2'' x 11'10'' | ||
Main Level | Living Room | 16'9'' x 11'11'' | ||
Main Level | Kitchen | 9'10'' x 13'7'' | ||
Main Level | Dining Room | 9'9'' x 13'8'' | ||
Main Level | 4pc Bathroom | 6'4'' x 9'7'' |
Cable | Available |
https://www.realtor.ca/real-estate/26276423/80-audrey-avenue-guelph
Contact us for more information