Looking for a charming corner-lot bungalow in a peaceful neighborhood? This might just be the home for you!Sitting on a spacious 60x115 ft lot, this solid brick bungalow offers plenty of potential. Currently tenanted on a month-to-month basis, its perfect for investors or homeowners looking for flexibility. The home features a side entrance to the basement, making it easy to convert into a legal basement apartment. The deep basement also has a cozy gas fireplace, ideal for a future rec room or rental unit. Over the years, the main floor has seen many updates, including custom bay window replacements and several other window upgrades. Some newer appliances are included as well.Attention ADU investors! The huge backyard offers exciting potential for an Additional Dwelling Unit. Whether you're a first-time homebuyer looking to build some sweat equity or an investor seeking a great opportunity, this home is full of possibilities. Plus, the current tenants are happy to stay if desired. Dont miss outcome see the potential for yourself! (id:48850)
MLS® Number | X11970392 |
Property Type | Single Family |
Community Name | Grange Road |
AmenitiesNearBy | Park, Place Of Worship |
EquipmentType | Water Heater |
Features | Partially Cleared, Flat Site, Conservation/green Belt |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater, Dryer, Hood Fan, Two Stoves, Washer, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Smoke Detectors, Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship |
SizeDepth | 115 Ft ,7 In |
SizeFrontage | 62 Ft ,2 In |
SizeIrregular | 62.2 X 115.6 Ft |
SizeTotalText | 62.2 X 115.6 Ft |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.94 m | 4.19 m | 5.94 m x 4.19 m |
Basement | Family Room | 7.84 m | 3.79 m | 7.84 m x 3.79 m |
Main Level | Bedroom | 3.12 m | 2.56 m | 3.12 m x 2.56 m |
Main Level | Bedroom 2 | 3.74 m | 3.04 m | 3.74 m x 3.04 m |
Main Level | Bedroom 3 | 4.11 m | 2.66 m | 4.11 m x 2.66 m |
Main Level | Kitchen | 2.71 m | 231 m | 2.71 m x 231 m |
Main Level | Living Room | 4.72 m | 3.86 m | 4.72 m x 3.86 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27909263/88-glenburnie-drive-guelph-grange-road-grange-road
Contact us for more information