LOCATION, LOCATION, LOCATION! Raised bungalow in sought after Hespeler! Welcome home to the perfect Hespeler semi-detached raised bungalow house with over 1300 sq of living space! Walking in you can go up to the main level offering beautiful hardwood floors in the living room and primary bedroom, a two piece bathroom offering main floor laundry with Samsung front loading washer and dryer. The kitchen has beautiful porcelain tiled floor, plenty of space on the quartz counter top with a walkout from the dining room to a deck that leads you to your fully fenced yard complete with storage shed, gazebo and lots of separation from the rear neighbours. Or you can go down to your fully finished 2 bedroom basement with a family room and a 4 pc bath, located on a quiet Crescent. Conveniently located just a few minutes from shopping, highways 401 & 24 and commuter parks. Walking distance to elementary schools, parks, trails, downtown Hespeler Village and the Speed River. Toyota plant and amazon warehouse just blocks away. This home is perfect for families and commuters! Call to book your showing today. (id:48850)
MLS® Number | 40285987 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 773.7000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5'3'' x 8'0'' | ||
Basement | Utility Room | 2'3'' x 7'0'' | ||
Basement | Family Room | 8'11'' x 17'8'' | ||
Basement | Bedroom | 8'7'' x 11'3'' | ||
Basement | Bedroom | 9'0'' x 17'8'' | ||
Main Level | 2pc Bathroom | 6'4'' x 6'11'' | ||
Main Level | Primary Bedroom | 10'4'' x 14'10'' | ||
Main Level | Living Room | 12'4'' x 19'5'' | ||
Main Level | Dining Room | 10'6'' x 7'1'' | ||
Main Level | Kitchen | 8'4'' x 10'2'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24598931/90-nickolas-crescent-cambridge
Contact us for more information