4 Bedroom 4 Bathroom 2823 sqft
2 Level Forced Air, Heat Pump
$1,194,900
To be built by Activa. The Hampshire Model starting at 2,823 sqft, with double car garage. This 4 bed, 2.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump, ERV system and a more energy efficient home! Plus, a carpet free main floor, granite countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much more. This model also has the option to add a 5th bedroom in the basement (for an additional cost) Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our sales Centre which is located at 259 Sweet Gale street, Waterloo and Sales center hours are Non-wed 4-7pm and Sat-Sun 1-5pm (id:48850)
Property Details
MLS® Number | 40604383 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2823 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 2pc Bathroom | | | Measurements not available |
Second Level | Office | | | 10'2'' x 8'0'' |
Second Level | Dining Room | | | 10'0'' x 12'5'' |
Second Level | Dinette | | | 10'11'' x 12'0'' |
Second Level | Kitchen | | | 13'11'' x 10'5'' |
Second Level | Great Room | | | 15'1'' x 16'2'' |
Third Level | Bedroom | | | 10'0'' x 10'0'' |
Third Level | Bedroom | | | 10'9'' x 12'4'' |
Third Level | Bedroom | | | 10'0'' x 9'0'' |
Third Level | Laundry Room | | | Measurements not available |
Third Level | 5pc Bathroom | | | Measurements not available |
Third Level | Full Bathroom | | | Measurements not available |
Third Level | Primary Bedroom | | | 12'0'' x 15'0'' |
Third Level | 3pc Bathroom | | | 11'1'' x 10'0'' |
Basement | Other | | | 15'5'' x 13'0'' |
Basement | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27028750/733-autumn-willow-drive-waterloo