3 Bedroom 3 Bathroom 1535 sqft
2 Level Central Air Conditioning Forced Air
$649,900
Charming Modern Living in Milverton – Brand New Semi-Detached Home. Welcome to this beautifully designed 2023 semi-detached home nestled in a peaceful corner of Milverton. Offering the perfect blend of modern amenities and small-town charm, this 3-bedroom, 2.5-bathroom gem is ideal for families, professionals, and anyone seeking tranquil living. Step inside to be greeted by an airy, open-concept main floor with soaring 9-foot ceilings that create a bright, inviting space for entertaining or family time. The spacious kitchen flows effortlessly into the living and dining areas, offering flexibility and ease of movement. Upstairs, you’ll find three generously sized bedrooms with 8-foot ceilings, including a master suite with a private ensuite. The unfinished basement is ready for your personal touch, with accessory unit potential – a perfect space for an in-law suite or rental income. The home features a single-car garage and is situated on a quiet street, offering both comfort and convenience. Whether you’re relaxing at home or commuting to nearby towns, this brand-new build provides a perfect combination of rural tranquility and modern living. Don't miss the opportunity to make this exceptional property your own! (id:48850)
Property Details
MLS® Number | 40652890 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1535 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 140 Ft |
SizeFrontage | 25 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'3'' x 10'6'' |
Second Level | Bedroom | | | 11'0'' x 8'9'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 14'0'' x 10'6'' |
Main Level | Living Room | | | 19'2'' x 9'0'' |
Main Level | Dining Room | | | 9'0'' x 10'8'' |
Main Level | Kitchen | | | 10'2'' x 10'8'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27468388/9a-maple-street-unit-2-perth-east