** ONE MONTH FREE RENT ** Welcome to your new home in Cambridge's newest community! This 2 Bedroom unit features 1131 sq ft of modern, finished living space with high ceilings throughout, including 9-foot ceilings in the lower level where the two large bedrooms are located. The open-concept main floor is designed for comfort and convenience. Each unit comes with one parking space included in the rent, and high-speed internet is also provided at no additional cost. Additionally, five new appliances are included, and tenants will need to rent a hot water heater and water softener for $45.99 plus HST. Prospective tenants have the flexibility to move in at any time. Don't miss out on this opportunity to enjoy a contemporary living space with all the modern amenities you need! (id:48850)
MLS® Number | 40674307 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Rental Water Softener |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1130 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'3'' x 13'4'' | ||
Lower Level | Primary Bedroom | 12'4'' x 13'7'' | ||
Main Level | Utility Room | 6'0'' x 5'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'4'' x 11'10'' | ||
Main Level | Living Room/dining Room | 18'11'' x 9'8'' |
https://www.realtor.ca/real-estate/27621307/50-faith-street-unit-33-cambridge
Contact us for more information