Your dream of Muskoka Waterfront living can be a reality with this 4 season home on Frau Lake, located just minutes from downtown Bracebridge: a short drive to restaurants, shopping, schools and parks. With a private shoreline on a small non-motorized lake, you can swim, paddle and fish all summer long. Enjoy the large private wooded lot, entertain friends and family by the bonfire, take a stroll observing nature or sit and relax on one of the decks/patios. The open concept living and dining room offers Southwestern views of the lake and beautiful sunsets. The Napoleon wood stove will keep you warm on those cold winter nights and provide a cozy atmosphere while you relax Muskoka style. With many upgrades throughout the home and property over the years, including a 1000 gallon septic tank and drilled well (2010), updated kitchen and bunkie with deck/sitting area that is perfect for extra sleeping space. This is your chance to own a piece of Muskoka Waterfront. (id:48850)
MLS® Number | X10438735 |
Property Type | Single Family |
Community Name | Draper |
Features | Wooded Area, Sloping |
ParkingSpaceTotal | 10 |
Structure | Deck |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
AccessType | Private Road |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 100 M |
SizeIrregular | 100 Acre |
SizeTotalText | 100 Acre|1/2 - 1.99 Acres |
ZoningDescription | Sr3 & Epw1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
Main Level | Other | 4.6 m | 4.85 m | 4.6 m x 4.85 m |
Main Level | Living Room | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
Main Level | Laundry Room | 1.5 m | 1.07 m | 1.5 m x 1.07 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.22 m | 3 m | 4.22 m x 3 m |
Main Level | Bedroom | 2.13 m | 2.54 m | 2.13 m x 2.54 m |
https://www.realtor.ca/real-estate/27631002/1020-frau-lane-bracebridge-draper-draper
Contact us for more information