Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,053.91 MonthlyWelcome to luxury living with million-dollar views, offering breathtaking, unobstructed lake, marina and Toronto city skyline views. This seductive Lower Penthouse is sure to please the most discriminating buyer. Priced to sell, you won’t want to miss this opportunity. \r\nSimply step inside this sophisticated sundrenched oasis and indulge in luxury living at its finest. Enjoy entertaining in your new open concept living room/ dining room. Step out to your cozy balcony to enjoy your favorite beverage as you watch the sun rise over the spectacular views. Now get ready to enjoy your new modern, chef's dream kitchen, featuring Miele panel fridge and dishwasher, Bosh, built-in cooktop and oven. Imagine all this with beautiful quartz countertops featuring an undermount sink and exquisite custom cabinetry enhanced with a subtle gold detail. \r\nThis two-bedroom dream property offers you the option for a guest room with a Murphy bed or easily doubles as your home office with delightful views of the lake. Remote controlled blinds, crown molding and the finest quality laminate floors are just a few of the many reasons you will love your new home. \r\nAre you ready to live on the top of the world? Call to book your viewing today. (id:48850)
MLS® Number | W10439572 |
Property Type | Single Family |
Community Name | Mimico |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Level |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool, Outdoor Pool |
ViewType | City View, Lake View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel |
FireProtection | Controlled Entry, Security Guard, Smoke Detectors |
FoundationType | Block |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
SizeFrontage | 156 M |
SizeIrregular | 156 X 259 |
SizeTotalText | 156 X 259|1/2 - 1.99 Acres |
ZoningDescription | Cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.07 m | 5.79 m | 6.07 m x 5.79 m |
Main Level | Dining Room | 6.07 m | 5.79 m | 6.07 m x 5.79 m |
Main Level | Kitchen | 3.56 m | 2.08 m | 3.56 m x 2.08 m |
Main Level | Primary Bedroom | 4.8 m | 4.93 m | 4.8 m x 4.93 m |
Main Level | Bedroom | 4.65 m | 5.31 m | 4.65 m x 5.31 m |
Main Level | Other | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
Main Level | Bathroom | 2.97 m | 1.52 m | 2.97 m x 1.52 m |
https://www.realtor.ca/real-estate/27536181/lph5-2230-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information