Amazing multigenerational home available for the first time. The lovely custom 2 storey has been meticulously cared for over the past 30 years. Fully permitted top to bottom with 2 kitchens, 6 bedrooms, 4 bathrooms. Perfectly located at the end of a dead end street, backing onto conservation and steps to the river walking trails. The property offers so many possibilities. Bright and airy with lots of large windows and skylights. The main floor has tonnes of space with large family room featuring a wood burning fireplace, large eat in kitchen, living dining room plus a large multi purpose room that currently is being used as the laundry/craft room. The walkout basement is perfect for entertaining with it's own beautiful wood burning fireplace in the massive recreation room. With great schools and walking distance to downtown you are perfectly situated. Easy access for commuters. There are so many possibilities when it comes to this home. Here's your opportunity to make it yours. (id:48850)
MLS® Number | X10876008 |
Property Type | Single Family |
Community Name | Old University |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeIrregular | 125 Ft |
SizeTotalText | 125 Ft|under 1/2 Acre |
ZoningDescription | R.1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 3.61 m | 3.28 m x 3.61 m |
Second Level | Bedroom | 3.33 m | 3.58 m | 3.33 m x 3.58 m |
Second Level | Other | 3.61 m | 3.81 m | 3.61 m x 3.81 m |
Second Level | Primary Bedroom | 4.55 m | 3.53 m | 4.55 m x 3.53 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
Basement | Bedroom | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
Basement | Bedroom | 3.17 m | 2.64 m | 3.17 m x 2.64 m |
Basement | Kitchen | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
Basement | Recreational, Games Room | 6.25 m | 4.93 m | 6.25 m x 4.93 m |
Basement | Other | 1.09 m | 2.06 m | 1.09 m x 2.06 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Eating Area | 2.11 m | 5.03 m | 2.11 m x 5.03 m |
Main Level | Dining Room | 3.68 m | 2.82 m | 3.68 m x 2.82 m |
Main Level | Family Room | 4.19 m | 5.03 m | 4.19 m x 5.03 m |
Main Level | Kitchen | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Laundry Room | 2.97 m | 2.82 m | 2.97 m x 2.82 m |
Main Level | Living Room | 3.68 m | 5.18 m | 3.68 m x 5.18 m |
Contact us for more information