Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work - or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those - and more - boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. ** This is a linked property.** (id:48850)
MLS® Number | X11897432 |
Property Type | Single Family |
Community Name | Howick Twp |
AmenitiesNearBy | Place Of Worship, Park |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Irregular Lot Size, Paved Yard |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Patio(s), Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dryer, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Roughed In |
FoundationType | Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Acreage | No |
LandAmenities | Place Of Worship, Park |
Sewer | Septic System |
SizeDepth | 164 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 164 Ft |
SizeTotalText | 80 X 164 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Vc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3 m | 3.1 m | 3 m x 3.1 m |
Second Level | Bedroom 3 | 4 m | 2.7 m | 4 m x 2.7 m |
Second Level | Bedroom 4 | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
Main Level | Mud Room | 3.38 m | 2.1 m | 3.38 m x 2.1 m |
Main Level | Kitchen | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
Main Level | Laundry Room | 1.9 m | 2.3 m | 1.9 m x 2.3 m |
Main Level | Bathroom | 1.8 m | 2.3 m | 1.8 m x 2.3 m |
Main Level | Dining Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Main Level | Bedroom | 3 m | 3.3 m | 3 m x 3.3 m |
Main Level | Living Room | 6 m | 3.3 m | 6 m x 3.3 m |
Telephone | Nearby |
https://www.realtor.ca/real-estate/27747788/3064-patrick-street-howick-howick-twp-howick-twp
Contact us for more information