BEAUTIFUL COUNTRY BRICK BUNGALOW ON A SPACIOUS LOT WITH SPECTACULAR VIEW FOR THAT EXTENDED FAMILY OR ENTERTAINING GUESTS. FEATURES 3 BEDROOMS UP, SPACIOUS KITCHEN WITH EATING AREA FOR LARGE GATHERINGS . FULLY FINISHED BASEMENT WITH 2 BEDROOMS, 4PC BATHROOM AND RECREATION ROOM, SEPARATE BASEMENT WALKUP TO GARAGE. MANY UPDATES. MUST BE SEEN TO APPRECIATE ! (id:48850)
MLS® Number | X10877802 |
Property Type | Single Family |
Community Name | Rural Centre Wellington |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Treatment, Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 160 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 160 Ft |
SizeTotalText | 100 X 160 Ft|under 1/2 Acre |
ZoningDescription | Rur Res ( A ) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.81 m | 2.34 m | 3.81 m x 2.34 m |
Basement | Bathroom | Measurements not available | ||
Basement | Workshop | 2.36 m | 2.34 m | 2.36 m x 2.34 m |
Basement | Utility Room | 6.1 m | 3.48 m | 6.1 m x 3.48 m |
Basement | Recreational, Games Room | 4.5 m | 3.28 m | 4.5 m x 3.28 m |
Basement | Bedroom | 3.71 m | 2.36 m | 3.71 m x 2.36 m |
Main Level | Kitchen | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Main Level | Dining Room | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Main Level | Living Room | 5.46 m | 3.51 m | 5.46 m x 3.51 m |
Main Level | Primary Bedroom | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
Main Level | Bedroom | 3.78 m | 2.62 m | 3.78 m x 2.62 m |
Main Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information