Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work - or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those - and more - boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. (id:48850)
MLS® Number | X11898500 |
Property Type | Single Family |
Community Name | Howick |
EquipmentType | Propane Tank |
Features | Paved Yard |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dryer, Washer |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Roughed In |
FoundationType | Stone, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 80 M |
SizeIrregular | 80 Acre |
SizeTotalText | 80 Acre|under 1/2 Acre |
ZoningDescription | Vc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.97 m | 3.1 m | 2.97 m x 3.1 m |
Second Level | Other | 2.72 m | 2.08 m | 2.72 m x 2.08 m |
Second Level | Bedroom | 4.04 m | 2.74 m | 4.04 m x 2.74 m |
Second Level | Bedroom | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
Main Level | Bathroom | 1.83 m | 2.29 m | 1.83 m x 2.29 m |
Main Level | Dining Room | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
Main Level | Bedroom | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 6.05 m | 3.25 m | 6.05 m x 3.25 m |
Main Level | Other | 2.44 m | 3.51 m | 2.44 m x 3.51 m |
Main Level | Kitchen | 8.33 m | 6.15 m | 8.33 m x 6.15 m |
Main Level | Dining Room | 12.93 m | 7.14 m | 12.93 m x 7.14 m |
Main Level | Dining Room | 6.22 m | 3.53 m | 6.22 m x 3.53 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 3.38 m | 2.13 m | 3.38 m x 2.13 m |
Main Level | Kitchen | 3.53 m | 4.7 m | 3.53 m x 4.7 m |
Main Level | Laundry Room | 1.93 m | 2.29 m | 1.93 m x 2.29 m |
https://www.realtor.ca/real-estate/27749763/3064-patrick-street-howick-howick
Contact us for more information