Well built, lovely all brick, 3 bedroom, 2 bath home in the heart of Midland. Pride of ownership is apparent throughout, starting with the stone walkway and fragrant shrubs flanking the front yard as you enter the home. The Features are abundant, including newer modern kitchen, spacious living/ dining room combination, updated baths, lovely hardwood flooring, 3 bedrooms on 2nd level, lower level with walk out to covered living space, 2nd bath, wet bar, and separate entrance for in-law potential. Amazing private fully fenced backyard, 2 outdoor sheds, new shingles (2018) heat pump (2024), A/C, f/a gas furnace, mostly newer windows and an abundance of indoor storage space. Minutes walk to downtown, Parks, Rec. Centre, schools, and all amenities. Look no further!! **** EXTRAS **** All Light Fixtures & Electric Car Wall Plug (id:48850)
11:00 am
Ends at:1:00 pm
MLS® Number | S11920187 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Sloping |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 60 M |
SizeIrregular | 60 X 156 Acre ; 157.35 Ftx59.98 Ft X157.52ftx60.08 Ft |
SizeTotalText | 60 X 156 Acre ; 157.35 Ftx59.98 Ft X157.52ftx60.08 Ft|under 1/2 Acre |
ZoningDescription | Rs2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Second Level | Bedroom | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
Second Level | Bedroom | 2.67 m | 3.38 m | 2.67 m x 3.38 m |
Second Level | Bathroom | 2.46 m | 2.34 m | 2.46 m x 2.34 m |
Basement | Utility Room | 6.43 m | 3.33 m | 6.43 m x 3.33 m |
Basement | Other | 6.43 m | 3.12 m | 6.43 m x 3.12 m |
Lower Level | Family Room | 6.35 m | 6.81 m | 6.35 m x 6.81 m |
Lower Level | Bathroom | 1.2 m | 2.3 m | 1.2 m x 2.3 m |
Main Level | Kitchen | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Main Level | Living Room | 4.57 m | 3.94 m | 4.57 m x 3.94 m |
Main Level | Dining Room | 2.77 m | 2.84 m | 2.77 m x 2.84 m |
https://www.realtor.ca/real-estate/27794648/347-fourth-street-midland-midland
Contact us for more information