3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$789,000
Welcome to this stunning freehold townhouse located in Guelph's desirable North End, backing onto lush greenspace and just steps from scenic bike trails and Guelph Lake. As you enter the home, you are welcomed by a spacious hallway that leads to a convenient 2-piece powder room. The open-concept kitchen features a large island and abundant cabinetry, offering plenty of storage and workspace chef's dream, complete with a breakfast bar perfect for family gatherings. The seamless flow from the kitchen to the large and bright living room creates an inviting space, ideal for both entertaining and relaxing. From the living room, a set of sliders opens to a massive deck, perfect for outdoor entertaining. The fully fenced yard backs onto tranquil conservation land, providing a private and peaceful setting. Upstairs, the primary bedroom offers generous space, complete with a large walk-in closet and a 4-piece ensuite. Two additional bedrooms, another 4-piece bathroom, and a separate laundry room complete the upper level, ensuring convenience and comfort for the entire family. The unfinished basement offers ample storage space and has a bathroom rough-in, making it the perfect blank canvas to design your ideal recreation room. Don't miss this exceptional opportunity to book your showing today! (id:48850)
Property Details
MLS® Number | X11922057 |
Property Type | Single Family |
Community Name | Brant |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,3 In |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.74 X 105.33 Ft |
SizeTotalText | 19.74 X 105.33 Ft |
ZoningDescription | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.95 m | 4.57 m | 3.95 m x 4.57 m |
Second Level | Bathroom | 3.09 m | 3.27 m | 3.09 m x 3.27 m |
Second Level | Bathroom | 1.65 m | 2.92 m | 1.65 m x 2.92 m |
Second Level | Bedroom | 3.06 m | 4.21 m | 3.06 m x 4.21 m |
Second Level | Bedroom 2 | 2.92 m | 5.24 m | 2.92 m x 5.24 m |
Second Level | Laundry Room | 1.62 m | 2.27 m | 1.62 m x 2.27 m |
Main Level | Bathroom | 0.81 m | 2.2 m | 0.81 m x 2.2 m |
Main Level | Dining Room | 4.48 m | 2.19 m | 4.48 m x 2.19 m |
Main Level | Foyer | 1.31 m | 6.16 m | 1.31 m x 6.16 m |
Main Level | Kitchen | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
Main Level | Dining Room | 5.72 m | 4.41 m | 5.72 m x 4.41 m |
https://www.realtor.ca/real-estate/27799042/100-mussen-street-guelph-brant-brant