Solid property and well cared for and in exceptional repair. The roof, paved driveway, retaining wall, and rebuilt deck are less than 2 years old. Updated plumbing, wiring, insulation, windows, recently painted soffit, fascia, eaves and single detached garage. Walk-up basement and walk-out to deck. Offers anytime and will be reviewed as soon as possible but may require some notice as sellers are frequently out of the country. Excludes electric car charger (unless buyer wishes to purchase). Sentri Lock on front door. Please leave a card and leave lights as found. Furnace: December, 2015 Windows: 1983 Dashwood. Addition: 1980 Wellington County Contractors. Insulation: 2016 Family Room. Roof: 2023. A/C :2023. Driveway, retaining wall 2024.listing information (id:48850)
MLS® Number | X11923419 |
Property Type | Single Family |
Community Name | Central West |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Hospital |
ParkingSpaceTotal | 2 |
Structure | Porch, Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 70 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 70 Ft |
SizeTotalText | 34 X 70 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R.1.b. |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27801844/35-fergus-street-guelph-central-west-central-west
Contact us for more information