4 Bedroom 2 Bathroom 991.32 sqft
Bungalow Central Air Conditioning, Ductless
$764,900
Beautiful bungalow for sale in the sought-after St. George’s Park neighborhood! Built in 1959, this home is nestled on a spacious 50 x 100 ft lot, and features a detached garage and ample storage. Enjoy this great location—close to fantastic schools, within walking distance to shops and amenities, and just minutes from the fantastic Franchetto Park. The property also offers exciting duplex potential, with separate laundry on each level and a private side entrance to the basement. The main floor is currently rented, adding investment appeal. Recent upgrades include a new roof (2019), updated kitchen appliances—refrigerator, stove, and microwave (2021), a new 2-ton A/C and heating unit upstairs (2024), and a ductless heating/cooling system downstairs (2023). Don't miss this rare opportunity in one of Guelph’s most desirable neighbourhoods! (id:48850)
Property Details
MLS® Number | 40703194 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ductless |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 991.32 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 8'7'' x 14'10'' |
Basement | Storage | | | 12'4'' x 6'8'' |
Basement | Storage | | | 8'6'' x 6'2'' |
Basement | Recreation Room | | | 12'8'' x 11'0'' |
Basement | Dining Room | | | 6'8'' x 9'4'' |
Basement | Kitchen | | | 12'10'' x 14'11'' |
Basement | Bedroom | | | 12'8'' x 9'4'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 9'7'' x 11'10'' |
Main Level | Living Room | | | 12'11'' x 15'5'' |
Main Level | Kitchen | | | 13'0'' x 11'10'' |
Main Level | Bedroom | | | 9'7'' x 9'6'' |
Main Level | Bedroom | | | 12'7'' x 8'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/27983860/20-delmar-boulevard-guelph