A great opportunity to own and enjoy this 3 bedroom, two storey semi detached starter with a panoramic view and income. Well situated on a quiet residential street in the east end, close to transit, library and schools, with easy access to the highway for commuters. This home has updated light fixtures, new carpet and original hardwood on the main floor and stairs, 2pc and 4pc baths in the upper unit and a 3 pc in the legal walkout basement apartment. Separate electrical meters for each unit. Laundry facilities and small storage room, as well as a fruit cellar are accessible from both units. (id:48850)
MLS® Number | X12022365 |
Property Type | Single Family |
Community Name | Grange Road |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Meter, Water Softener, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 25 Ft ,6 In |
SizeIrregular | 25.5 X 114.8 Ft |
SizeTotalText | 25.5 X 114.8 Ft |
ZoningDescription | Rl.2-16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.93 m | 4.34 m x 3.93 m |
Second Level | Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
Second Level | Bedroom | 3.89 m | 3.22 m | 3.89 m x 3.22 m |
Second Level | Bathroom | 1.55 m | 2.95 m | 1.55 m x 2.95 m |
Basement | Bathroom | Measurements not available | ||
Basement | Kitchen | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Basement | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Living Room | 4.79 m | 4.03 m | 4.79 m x 4.03 m |
Main Level | Kitchen | 2.92 m | 3.45 m | 2.92 m x 3.45 m |
Main Level | Dining Room | 2.88 m | 3.67 m | 2.88 m x 3.67 m |
Main Level | Eating Area | 2.85 m | 2.3 m | 2.85 m x 2.3 m |
Main Level | Bathroom | 0.79 m | 2.18 m | 0.79 m x 2.18 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28031738/31-davison-drive-guelph-grange-road-grange-road
Contact us for more information