This affordable and functional 1 bedroom, 1 bath bungalow offers a unique opportunity to own a low maintenance home rental or cottage, just minutes from the stunning Lake Huron. The upgraded kitchen with modern finishes flows effortlessly into the open concept living area, where high ceilings fill the space with natural light and warmth. Located 20 minute walk from the beach, this property is perfect for those seeking a simple, relaxed lifestyle. Enjoy easy access to beaches, parks and trails, while living in a Town that combines small town charm with all the conveniences you need. Whether you're downsizing, embracing minimalist living, a low maintenance rental or looking for a weekend retreat, this is the perfect place to call home. (id:48850)
MLS® Number | X10846220 |
Property Type | Single Family |
Community Name | Goderich Town |
AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 58 M |
SizeIrregular | 58 X 23 Acre |
SizeTotalText | 58 X 23 Acre|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.22 m | 1.75 m | 1.22 m x 1.75 m |
Main Level | Kitchen | 3.89 m | 4.67 m | 3.89 m x 4.67 m |
Main Level | Living Room | 4.67 m | 2.87 m | 4.67 m x 2.87 m |
Main Level | Bedroom | 2.87 m | 3.94 m | 2.87 m x 3.94 m |
Main Level | Bathroom | 1.57 m | 2.95 m | 1.57 m x 2.95 m |
Main Level | Laundry Room | 4.67 m | 2.87 m | 4.67 m x 2.87 m |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27707229/103-albert-street-n-goderich-goderich-town-goderich-town
Contact us for more information