Charming Single detached home on a fully fenced double lot, steps to downtown Guelph! Welcome to this delightful 1 1/2 storey home brimming with character & potential. 2 bedrooms on the main floor (with potential for an in-law suite) & third bedroom upstairs with an adjoining sitting area. The spacious main floor includes a living area open to the kitchen, a 3 pc bathroom & a large family room. This unique multi-level basement has been modified to have high ceilings ideal for the home gym, laundry area, workshop & endless storage! The paved driveway accommodates up to 6 vehicles & the expansive yard complete with a large shed, is idea for gardening, entertaining & pets! This property is located on a lovely street in a sought after neighborhood close to downtown, schools, shopping & entertainment! (id:48850)
MLS® Number | 40680084 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1885 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other, Wood |
FoundationType | Stone |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1432 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 79 Ft |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1/2 Acre |
SizeTotalText | 0.18 Ac|under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'4'' x 35'3'' | ||
Basement | Storage | 12'3'' x 27'5'' | ||
Basement | Storage | 8'3'' x 18'2'' | ||
Basement | Recreation Room | 12'9'' x 15'9'' | ||
Basement | Laundry Room | 7'6'' x 6'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 8'2'' | ||
Main Level | Bedroom | 11'8'' x 11'11'' | ||
Main Level | Dining Room | 9'1'' x 7'10'' | ||
Main Level | Family Room | 13'5'' x 11'2'' | ||
Main Level | Kitchen | 13'4'' x 11'6'' | ||
Main Level | Living Room | 15'7'' x 20'2'' |
https://www.realtor.ca/real-estate/27677611/106-lane-street-guelph
Contact us for more information