Maintenance, Insurance, Property Management, Water, Parking
$300 MonthlyPrepare to be amazed! This gorgeous, spacious, south end Guelph condo has been meticulously cared for. The prime location is close to the University of Guelph on a direct bus route. This 1 bedroom, 1 bathroom + den is move in ready and awaits a new owner. The open concept main living area offers a bright kitchen with new pot lights, stainless steel appliances (new fridge 2023), granite countertops and a breakfast bar. The large living room provides lots of natural light, access to the covered balcony with large sliding doors, and gleaming laminate floors throughout. A short distance away is the primary bedroom with a good sized closet and the 4 piece main bathroom. The den is a great spot for a home office, guest room or even a work out area. This unit also comes with a parking spot, in-suite laundry (new in 2023), and a storage locker. It is close to all amenities and minutes away from Stone Road Mall, Victoria Park Golf Club, and Downtown. Don't delay, book your showing today and check out this great spot! (id:48850)
MLS® Number | 40710486 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
CommunicationType | High Speed Internet |
Features | Southern Exposure, Corner Site, Visual Exposure, Balcony, Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 1 |
StorageType | Locker |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 684.95 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Ur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 4'8'' x 2'11'' | ||
Main Level | Living Room | 15'9'' x 14'9'' | ||
Main Level | Kitchen | 7'5'' x 9'11'' | ||
Main Level | Foyer | 4'5'' x 9'11'' | ||
Main Level | Den | 7'11'' x 9'8'' | ||
Main Level | Bedroom | 12'6'' x 10'11'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28078782/1083-gordon-street-unit-409-guelph
Contact us for more information