Maintenance, Cable TV, Common Area Maintenance, Water, Parking
$833 MonthlyWELCOME TO 1101-358 WATERLOO AVE.!!! downtown top floor condo with great views of the city and\r\nsunsets. Large 1166 sq ft features spacious open concept living room and dining room with full panoramic\r\nwindows. 2 bedrooms, plus a large Den which can be used as a 3rd bedroom. 4pce bath has new tub and surround and both baths have new\r\ncountertops, brushed nickel taps and hardware. Updated kitchen with new stainless steel fridge, stove,\r\ndishwasher and range hood. Laundry in the unit with newer washer and dryer and this beautiful bright home\r\nis carpet free and freshly painted, ready to move in. Ideal price and location for young couples wanting to\r\nown their first home and also anyone wanting to downsize and enjoy the ease of condo living, close to parks,\r\nwalking and biking trails, downtown Guelph and easy access to the highways. This is a very well maintained\r\nbuilding inside and out and also features an exercise room and party room for special gatherings. (id:48850)
MLS® Number | X10876964 |
Property Type | Single Family |
Neigbourhood | Guelph Junction |
Community Name | Central West |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.29 m | 3.78 m | 6.29 m x 3.78 m |
Main Level | Dining Room | 3.6 m | 2.92 m | 3.6 m x 2.92 m |
Main Level | Kitchen | 2.81 m | 2.59 m | 2.81 m x 2.59 m |
Main Level | Primary Bedroom | 3.35 m | 4.8 m | 3.35 m x 4.8 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.27 m | 2.97 m | 3.27 m x 2.97 m |
Main Level | Den | 2.74 m | 4.19 m | 2.74 m x 4.19 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information